Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 15 | 0 | 15 | 15 |
Starting spaces | 332 | 0 | 332 | 332 |
Double space | 967 | 6 | 961 | 960 |
Consecutive duplicated words | 2,860 | 51 | 2,809 | 2,808 |
Ellipsis | 1,850 | 0 | 1,850 | 1,849 |
Mismatched colon | 895 | 4 | 891 | 884 |
Mismatched ellipsis | 265 | 0 | 265 | 264 |
Mismatched exclamation mark | 1,584 | 3 | 1,581 | 1,581 |
Trailing newline | 309 | 0 | 309 | 309 |
Mismatched question mark | 1,863 | 9 | 1,854 | 1,854 |
Mismatched semicolon | 225 | 9 | 216 | 214 |
Trailing space | 1,358 | 0 | 1,358 | 1,357 |
Mismatched full stop | 78,025 | 322 | 77,703 | 77,639 |
Mismatched \n | 441 | 3 | 438 | 438 |
Inconsistent | 2,366 | 26 | 2,340 | 2,153 |
Long untranslated | 1,455 | 0 | 1,455 | 1,455 |
Multiple failing checks | 30,089 | 4 | 30,085 | 30,085 |
Mismatching line breaks | 4,544 | 62 | 4,482 | 4,454 |
Unpluralised | 28 | 0 | 28 | 28 |
Unchanged translation | 4,333 | 366 | 3,967 | 3,964 |
Has been translated | 1,376 | 0 | 1,376 | 0 |
XML syntax | 26 | 0 | 26 | 26 |
XML markup | 32 | 0 | 32 | 32 |
Zero-width space | 75 | 0 | 75 | 75 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.