Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 15 | 0 | 15 | 15 |
Starting spaces | 351 | 0 | 351 | 351 |
Double space | 983 | 6 | 977 | 977 |
Consecutive duplicated words | 2,925 | 51 | 2,874 | 2,873 |
Ellipsis | 1,891 | 0 | 1,891 | 1,890 |
Mismatched colon | 974 | 4 | 970 | 962 |
Mismatched ellipsis | 276 | 0 | 276 | 275 |
Mismatched exclamation mark | 1,624 | 3 | 1,621 | 1,621 |
Trailing newline | 303 | 0 | 303 | 303 |
Mismatched question mark | 1,913 | 9 | 1,904 | 1,904 |
Mismatched semicolon | 232 | 9 | 223 | 221 |
Trailing space | 1,432 | 0 | 1,432 | 1,431 |
Mismatched full stop | 82,931 | 322 | 82,609 | 82,519 |
Mismatched \n | 441 | 3 | 438 | 438 |
Inconsistent | 2,343 | 26 | 2,317 | 2,131 |
Long untranslated | 1,528 | 0 | 1,528 | 1,528 |
Multiple failing checks | 31,298 | 4 | 31,294 | 31,294 |
Mismatching line breaks | 4,777 | 63 | 4,714 | 4,691 |
Unpluralised | 28 | 0 | 28 | 28 |
Punctuation spacing | 5 | 0 | 5 | 5 |
Unchanged translation | 4,224 | 360 | 3,864 | 3,861 |
Has been translated | 1,551 | 0 | 1,551 | 0 |
XML syntax | 27 | 0 | 27 | 27 |
XML markup | 38 | 0 | 38 | 38 |
Zero-width space | 75 | 0 | 75 | 75 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.