Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 15 | 0 | 15 | 15 |
Starting spaces | 332 | 0 | 332 | 332 |
Double space | 968 | 6 | 962 | 962 |
Consecutive duplicated words | 2,861 | 51 | 2,810 | 2,809 |
Ellipsis | 1,850 | 0 | 1,850 | 1,849 |
Mismatched colon | 895 | 4 | 891 | 884 |
Mismatched ellipsis | 265 | 0 | 265 | 264 |
Mismatched exclamation mark | 1,584 | 3 | 1,581 | 1,581 |
Trailing newline | 309 | 0 | 309 | 309 |
Mismatched question mark | 1,863 | 9 | 1,854 | 1,854 |
Mismatched semicolon | 225 | 9 | 216 | 214 |
Trailing space | 1,368 | 0 | 1,368 | 1,367 |
Mismatched full stop | 78,388 | 322 | 78,066 | 77,967 |
Mismatched \n | 441 | 3 | 438 | 438 |
Inconsistent | 2,390 | 26 | 2,364 | 2,177 |
Long untranslated | 1,459 | 0 | 1,459 | 1,459 |
Multiple failing checks | 30,233 | 4 | 30,229 | 30,229 |
Mismatching line breaks | 4,535 | 62 | 4,473 | 4,454 |
Unpluralised | 28 | 0 | 28 | 28 |
Unchanged translation | 4,342 | 366 | 3,976 | 3,973 |
Has been translated | 1,390 | 0 | 1,390 | 2 |
XML syntax | 26 | 0 | 26 | 26 |
XML markup | 32 | 0 | 32 | 32 |
Zero-width space | 75 | 0 | 75 | 75 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.