Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 14 | 0 | 14 | 14 |
Starting spaces | 255 | 0 | 255 | 255 |
Double space | 752 | 6 | 746 | 746 |
Consecutive duplicated words | 2,215 | 51 | 2,164 | 2,163 |
Ellipsis | 1,434 | 0 | 1,434 | 1,433 |
Mismatched colon | 715 | 4 | 711 | 704 |
Mismatched ellipsis | 182 | 0 | 182 | 181 |
Mismatched exclamation mark | 1,238 | 3 | 1,235 | 1,235 |
Trailing newline | 224 | 0 | 224 | 224 |
Mismatched question mark | 1,525 | 9 | 1,516 | 1,516 |
Mismatched semicolon | 170 | 9 | 161 | 159 |
Trailing space | 1,100 | 0 | 1,100 | 1,098 |
Mismatched full stop | 61,548 | 322 | 61,226 | 61,171 |
Mismatched \n | 420 | 3 | 417 | 417 |
Inconsistent | 2,085 | 26 | 2,059 | 1,880 |
Long untranslated | 1,450 | 0 | 1,450 | 1,450 |
Multiple failing checks | 24,573 | 4 | 24,569 | 24,569 |
Mismatching line breaks | 3,351 | 62 | 3,289 | 3,262 |
Unpluralised | 28 | 0 | 28 | 28 |
Unchanged translation | 4,157 | 364 | 3,793 | 3,792 |
Has been translated | 984 | 0 | 984 | 0 |
XML syntax | 26 | 0 | 26 | 26 |
XML markup | 32 | 0 | 32 | 32 |
Zero-width space | 51 | 0 | 51 | 51 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.