Check Total Dismissed Active Translated
Starting newline 15 0 15 15
Starting spaces 347 0 347 347
Double space 978 6 972 972
Consecutive duplicated words 2,910 51 2,859 2,858
Ellipsis 1,875 0 1,875 1,874
Mismatched colon 952 4 948 941
Mismatched ellipsis 276 0 276 275
Mismatched exclamation mark 1,594 3 1,591 1,591
Trailing newline 306 0 306 306
Mismatched question mark 1,884 9 1,875 1,875
Mismatched semicolon 228 9 219 217
Trailing space 1,415 0 1,415 1,414
Mismatched full stop 80,227 322 79,905 79,853
Mismatched \n 441 3 438 438
Inconsistent 2,250 26 2,224 2,045
Long untranslated 1,453 0 1,453 1,453
Multiple failing checks 30,837 4 30,833 30,833
Mismatching line breaks 4,707 62 4,645 4,621
Unpluralised 28 0 28 28
Punctuation spacing 5 0 5 5
Unchanged translation 4,188 361 3,827 3,824
Has been translated 1,309 0 1,309 1
XML syntax 26 0 26 26
XML markup 35 0 35 35
Zero-width space 75 0 75 75

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.