Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 12 |
Starting spaces | 223 | 0 | 223 | 223 |
Double space | 667 | 6 | 661 | 661 |
Consecutive duplicated words | 1,821 | 50 | 1,771 | 1,770 |
Ellipsis | 1,219 | 0 | 1,219 | 1,219 |
Mismatched colon | 604 | 4 | 600 | 592 |
Mismatched ellipsis | 151 | 0 | 151 | 150 |
Mismatched exclamation mark | 1,052 | 3 | 1,049 | 1,049 |
Trailing newline | 184 | 0 | 184 | 184 |
Mismatched question mark | 1,330 | 8 | 1,322 | 1,321 |
Mismatched semicolon | 136 | 9 | 127 | 125 |
Trailing space | 985 | 0 | 985 | 985 |
Mismatched full stop | 50,613 | 321 | 50,292 | 50,247 |
Mismatched \n | 411 | 3 | 408 | 408 |
Inconsistent | 1,912 | 26 | 1,886 | 1,707 |
Long untranslated | 1,449 | 0 | 1,449 | 1,449 |
Multiple failing checks | 21,766 | 4 | 21,762 | 21,762 |
Mismatching line breaks | 2,804 | 63 | 2,741 | 2,721 |
Unpluralised | 28 | 0 | 28 | 28 |
Unchanged translation | 4,051 | 362 | 3,689 | 3,689 |
Has been translated | 1,131 | 0 | 1,131 | 0 |
XML syntax | 24 | 0 | 24 | 24 |
XML markup | 25 | 0 | 25 | 25 |
Zero-width space | 39 | 0 | 39 | 39 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.