Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 15 | 0 | 15 | 15 |
Starting spaces | 346 | 0 | 346 | 346 |
Double space | 975 | 6 | 969 | 969 |
Consecutive duplicated words | 2,912 | 51 | 2,861 | 2,860 |
Ellipsis | 1,887 | 0 | 1,887 | 1,886 |
Mismatched colon | 953 | 4 | 949 | 942 |
Mismatched ellipsis | 276 | 0 | 276 | 275 |
Mismatched exclamation mark | 1,606 | 3 | 1,603 | 1,603 |
Trailing newline | 306 | 0 | 306 | 306 |
Mismatched question mark | 1,894 | 9 | 1,885 | 1,885 |
Mismatched semicolon | 228 | 9 | 219 | 217 |
Trailing space | 1,411 | 0 | 1,411 | 1,410 |
Mismatched full stop | 80,618 | 322 | 80,296 | 80,246 |
Mismatched \n | 441 | 3 | 438 | 438 |
Inconsistent | 2,284 | 26 | 2,258 | 2,079 |
Long untranslated | 1,451 | 0 | 1,451 | 1,451 |
Multiple failing checks | 30,960 | 4 | 30,956 | 30,956 |
Mismatching line breaks | 4,703 | 63 | 4,640 | 4,621 |
Unpluralised | 28 | 0 | 28 | 28 |
Punctuation spacing | 5 | 0 | 5 | 5 |
Unchanged translation | 4,192 | 361 | 3,831 | 3,828 |
Has been translated | 1,333 | 0 | 1,333 | 0 |
XML syntax | 26 | 0 | 26 | 26 |
XML markup | 35 | 0 | 35 | 35 |
Zero-width space | 75 | 0 | 75 | 75 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.