Check Total Dismissed Active Translated
Starting newline 10 0 10 10
Starting spaces 146 0 146 146
Double space 500 6 494 494
Consecutive duplicated words 1,310 48 1,262 1,262
Ellipsis 892 0 892 892
Mismatched colon 457 4 453 451
Mismatched ellipsis 100 0 100 100
Mismatched exclamation mark 769 3 766 766
Trailing newline 162 0 162 162
Mismatched question mark 1,048 8 1,040 1,038
Mismatched semicolon 94 9 85 85
Trailing space 770 0 770 769
Mismatched full stop 39,429 318 39,111 39,052
Mismatched \n 21 3 18 18
Inconsistent 2,094 53 2,041 1,837
Long untranslated 12 0 12 12
Multiple failing checks 17,065 4 17,061 17,061
Mismatching line breaks 2,169 63 2,106 2,083
Unpluralised 25 0 25 25
Unchanged translation 2,336 349 1,987 1,987
Has been translated 496 0 496 0
XML syntax 24 0 24 23
XML markup 18 0 18 18
Zero-width space 28 0 28 28

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.