Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 12 |
Starting spaces | 235 | 0 | 235 | 235 |
Double space | 694 | 6 | 688 | 688 |
Consecutive duplicated words | 2,057 | 50 | 2,007 | 2,006 |
Ellipsis | 1,322 | 0 | 1,322 | 1,322 |
Mismatched colon | 668 | 4 | 664 | 657 |
Mismatched ellipsis | 164 | 0 | 164 | 163 |
Mismatched exclamation mark | 1,149 | 3 | 1,146 | 1,146 |
Trailing newline | 198 | 0 | 198 | 198 |
Mismatched question mark | 1,444 | 8 | 1,436 | 1,436 |
Mismatched semicolon | 160 | 10 | 150 | 148 |
Trailing space | 1,033 | 0 | 1,033 | 1,031 |
Mismatched full stop | 57,071 | 319 | 56,752 | 56,707 |
Mismatched \n | 414 | 3 | 411 | 411 |
Inconsistent | 2,074 | 26 | 2,048 | 1,874 |
Long untranslated | 1,449 | 0 | 1,449 | 1,449 |
Multiple failing checks | 23,018 | 4 | 23,014 | 23,014 |
Mismatching line breaks | 3,086 | 63 | 3,023 | 3,008 |
Unpluralised | 28 | 0 | 28 | 28 |
Unchanged translation | 4,107 | 364 | 3,743 | 3,742 |
Has been translated | 1,002 | 0 | 1,002 | 0 |
XML syntax | 26 | 0 | 26 | 26 |
XML markup | 32 | 0 | 32 | 32 |
Zero-width space | 44 | 0 | 44 | 44 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.