Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 4 | 0 | 4 | 4 |
Double space | 20 | 0 | 20 | 20 |
Consecutive duplicated words | 10 | 0 | 10 | 10 |
Ellipsis | 51 | 0 | 51 | 51 |
Mismatched colon | 12 | 0 | 12 | 12 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 37 | 0 | 37 | 37 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 45 | 0 | 45 | 45 |
Trailing space | 18 | 0 | 18 | 18 |
Mismatched full stop | 1,484 | 0 | 1,484 | 1,484 |
Inconsistent | 26 | 0 | 26 | 26 |
Multiple failing checks | 525 | 0 | 525 | 525 |
Mismatching line breaks | 22 | 0 | 22 | 22 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 33 | 0 | 33 | 33 |
Has been translated | 18 | 0 | 18 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.