Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 14 | 0 | 14 | 14 |
Consecutive duplicated words | 3 | 1 | 2 | 2 |
Ellipsis | 35 | 0 | 35 | 35 |
Mismatched colon | 12 | 0 | 12 | 12 |
Mismatched ellipsis | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 23 | 0 | 23 | 23 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 33 | 0 | 33 | 33 |
Mismatched full stop | 952 | 12 | 940 | 940 |
Inconsistent | 62 | 1 | 61 | 61 |
Multiple failing checks | 332 | 0 | 332 | 332 |
Mismatching line breaks | 20 | 0 | 20 | 20 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 8 | 0 | 8 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.