Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 18 | 0 | 18 | 18 |
Consecutive duplicated words | 28 | 1 | 27 | 27 |
Ellipsis | 39 | 0 | 39 | 39 |
Mismatched colon | 25 | 0 | 25 | 25 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 40 | 0 | 40 | 40 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 70 | 1 | 69 | 69 |
Trailing space | 16 | 0 | 16 | 16 |
Mismatched full stop | 2,552 | 15 | 2,537 | 2,537 |
Inconsistent | 69 | 0 | 69 | 69 |
Multiple failing checks | 626 | 0 | 626 | 626 |
Mismatching line breaks | 48 | 0 | 48 | 48 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 15 | 0 | 15 | 15 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.