Check Total Dismissed Active Translated
Starting spaces 20 0 20 20
Double space 46 0 46 46
Consecutive duplicated words 62 0 62 62
Ellipsis 162 0 162 162
Mismatched colon 47 0 47 47
Mismatched ellipsis 24 0 24 23
Mismatched exclamation mark 138 0 138 138
Mismatched question mark 160 0 160 160
Mismatched semicolon 20 0 20 20
Trailing space 110 0 110 110
Mismatched full stop 3,995 2 3,993 3,992
Mismatched \n 370 0 370 370
Inconsistent 69 0 69 62
Multiple failing checks 1,587 0 1,587 1,587
Mismatching line breaks 3 0 3 3
Unpluralised 5 0 5 5
Unchanged translation 1,235 0 1,235 1,235
Has been translated 10 0 10 0
Zero-width space 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.