Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Ellipsis | 21 | 0 | 21 | 21 |
Mismatched colon | 5 | 0 | 5 | 5 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Mismatched question mark | 14 | 0 | 14 | 14 |
Mismatched full stop | 391 | 0 | 391 | 387 |
Inconsistent | 51 | 0 | 51 | 50 |
Long untranslated | 267 | 0 | 267 | 267 |
Multiple failing checks | 143 | 0 | 143 | 143 |
Mismatching line breaks | 16 | 0 | 16 | 12 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 5 | 0 | 5 | 5 |
Has been translated | 12 | 0 | 12 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.