Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 1 | 0 | 1 | 1 |
Ellipsis | 25 | 0 | 25 | 25 |
Mismatched colon | 3 | 0 | 3 | 3 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 9 | 0 | 9 | 9 |
Mismatched question mark | 22 | 0 | 22 | 22 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched full stop | 477 | 4 | 473 | 468 |
Inconsistent | 2 | 0 | 2 | 2 |
Multiple failing checks | 158 | 0 | 158 | 158 |
Mismatching line breaks | 17 | 0 | 17 | 14 |
Unchanged translation | 3 | 0 | 3 | 3 |
Has been translated | 41 | 0 | 41 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.