Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 3 |
Starting spaces | 43 | 0 | 43 | 43 |
Double space | 19 | 0 | 19 | 19 |
Consecutive duplicated words | 664 | 0 | 664 | 664 |
Ellipsis | 28 | 0 | 28 | 28 |
Mismatched colon | 72 | 0 | 72 | 72 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 58 | 0 | 58 | 58 |
Trailing newline | 10 | 0 | 10 | 10 |
Mismatched question mark | 192 | 2 | 190 | 190 |
Mismatched semicolon | 16 | 0 | 16 | 16 |
Trailing space | 69 | 0 | 69 | 69 |
Mismatched full stop | 1,542 | 22 | 1,520 | 1,520 |
Inconsistent | 44 | 0 | 44 | 44 |
Multiple failing checks | 532 | 0 | 532 | 532 |
Mismatching line breaks | 49 | 0 | 49 | 49 |
Unchanged translation | 48 | 0 | 48 | 48 |
XML syntax | 7 | 0 | 7 | 7 |
XML markup | 3 | 0 | 3 | 3 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.