Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 15 | 0 | 15 | 15 |
Double space | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 19 | 6 | 13 | 13 |
Ellipsis | 13 | 0 | 13 | 13 |
Mismatched colon | 12 | 0 | 12 | 12 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Mismatched question mark | 11 | 1 | 10 | 10 |
Mismatched semicolon | 6 | 2 | 4 | 4 |
Trailing space | 22 | 0 | 22 | 22 |
Mismatched full stop | 3,173 | 3 | 3,170 | 3,170 |
Inconsistent | 82 | 0 | 82 | 72 |
Multiple failing checks | 1,583 | 0 | 1,583 | 1,583 |
Mismatching line breaks | 93 | 6 | 87 | 87 |
Unchanged translation | 41 | 16 | 25 | 25 |
Has been translated | 7 | 0 | 7 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.