Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 14 | 0 | 14 | 14 |
Double space | 9 | 0 | 9 | 9 |
Consecutive duplicated words | 19 | 6 | 13 | 13 |
Ellipsis | 13 | 0 | 13 | 13 |
Mismatched colon | 12 | 0 | 12 | 12 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Mismatched question mark | 11 | 1 | 10 | 10 |
Mismatched semicolon | 6 | 2 | 4 | 4 |
Trailing space | 22 | 0 | 22 | 22 |
Mismatched full stop | 3,394 | 3 | 3,391 | 3,391 |
Inconsistent | 83 | 0 | 83 | 74 |
Multiple failing checks | 1,659 | 0 | 1,659 | 1,659 |
Mismatching line breaks | 101 | 6 | 95 | 95 |
Unchanged translation | 47 | 16 | 31 | 31 |
Has been translated | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.