Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 13 | 0 | 13 | 13 |
Double space | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 19 | 6 | 13 | 13 |
Ellipsis | 12 | 0 | 12 | 12 |
Mismatched colon | 12 | 0 | 12 | 12 |
Mismatched exclamation mark | 6 | 0 | 6 | 6 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Mismatched semicolon | 6 | 3 | 3 | 3 |
Trailing space | 20 | 0 | 20 | 20 |
Mismatched full stop | 2,719 | 0 | 2,719 | 2,719 |
Inconsistent | 72 | 0 | 72 | 72 |
Multiple failing checks | 1,352 | 0 | 1,352 | 1,352 |
Mismatching line breaks | 88 | 7 | 81 | 81 |
Unchanged translation | 40 | 16 | 24 | 24 |
Has been translated | 5 | 0 | 5 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.