Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 15 | 0 | 15 | 15 |
Double space | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 19 | 6 | 13 | 13 |
Ellipsis | 13 | 0 | 13 | 13 |
Mismatched colon | 12 | 0 | 12 | 12 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Mismatched question mark | 11 | 1 | 10 | 10 |
Mismatched semicolon | 6 | 2 | 4 | 4 |
Trailing space | 22 | 0 | 22 | 22 |
Mismatched full stop | 3,201 | 3 | 3,198 | 3,198 |
Inconsistent | 82 | 0 | 82 | 72 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 1,598 | 0 | 1,598 | 1,598 |
Mismatching line breaks | 93 | 6 | 87 | 87 |
Unchanged translation | 43 | 16 | 27 | 27 |
Has been translated | 12 | 0 | 12 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.