Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 12 | 0 | 12 | 12 |
Double space | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 19 | 0 | 19 | 19 |
Ellipsis | 11 | 0 | 11 | 11 |
Mismatched colon | 10 | 0 | 10 | 10 |
Mismatched exclamation mark | 6 | 0 | 6 | 6 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Mismatched semicolon | 6 | 0 | 6 | 6 |
Trailing space | 22 | 0 | 22 | 22 |
Mismatched full stop | 2,498 | 0 | 2,498 | 2,497 |
Inconsistent | 19 | 0 | 19 | 19 |
Multiple failing checks | 1,270 | 0 | 1,270 | 1,270 |
Mismatching line breaks | 88 | 0 | 88 | 88 |
Unchanged translation | 44 | 0 | 44 | 44 |
Has been translated | 11 | 0 | 11 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.