| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 12 | 0 | 12 | 12 |
| Double space | 6 | 0 | 6 | 6 |
| Consecutive duplicated words | 18 | 0 | 18 | 18 |
| Ellipsis | 11 | 0 | 11 | 11 |
| Mismatched colon | 10 | 0 | 10 | 10 |
| Mismatched exclamation mark | 6 | 0 | 6 | 6 |
| Mismatched question mark | 8 | 0 | 8 | 8 |
| Mismatched semicolon | 4 | 0 | 4 | 4 |
| Trailing space | 22 | 0 | 22 | 22 |
| Mismatched full stop | 2,595 | 0 | 2,595 | 2,594 |
| Inconsistent | 19 | 0 | 19 | 19 |
| Multiple failing checks | 1,269 | 0 | 1,269 | 1,269 |
| Mismatching line breaks | 88 | 0 | 88 | 88 |
| Unchanged translation | 44 | 0 | 44 | 44 |
| Has been translated | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.