| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 15 | 0 | 15 | 15 |
| Double space | 39 | 0 | 39 | 39 |
| Consecutive duplicated words | 158 | 9 | 149 | 149 |
| Ellipsis | 94 | 0 | 94 | 94 |
| Mismatched colon | 35 | 0 | 35 | 35 |
| Mismatched ellipsis | 18 | 0 | 18 | 18 |
| Mismatched exclamation mark | 79 | 0 | 79 | 79 |
| Trailing newline | 21 | 0 | 21 | 21 |
| Mismatched question mark | 74 | 0 | 74 | 74 |
| Mismatched semicolon | 13 | 5 | 8 | 8 |
| Trailing space | 55 | 0 | 55 | 55 |
| Mismatched full stop | 2,804 | 10 | 2,794 | 2,789 |
| Mismatched \n | 6 | 0 | 6 | 6 |
| Long untranslated | 2 | 0 | 2 | 2 |
| Multiple failing checks | 936 | 0 | 936 | 936 |
| Mismatching line breaks | 252 | 12 | 240 | 233 |
| Unchanged translation | 29 | 7 | 22 | 22 |
| Has been translated | 14 | 0 | 14 | 0 |
| Zero-width space | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.