Check Total Dismissed Active Translated
Starting spaces 12 0 12 12
Double space 41 0 41 41
Consecutive duplicated words 157 0 157 157
Ellipsis 98 0 98 98
Mismatched colon 39 0 39 38
Mismatched ellipsis 18 0 18 18
Mismatched exclamation mark 79 0 79 79
Trailing newline 21 0 21 21
Mismatched question mark 75 0 75 75
Mismatched semicolon 13 0 13 13
Trailing space 53 0 53 53
Mismatched full stop 3,103 0 3,103 3,063
Mismatched \n 6 0 6 6
Inconsistent 3 0 3 3
Long untranslated 78 0 78 78
Multiple failing checks 1,098 0 1,098 1,098
Mismatching line breaks 285 0 285 285
Unchanged translation 43 0 43 41
Has been translated 558 0 558 0
Zero-width space 6 0 6 6

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.