Check Total Dismissed Active Translated
Starting spaces 12 0 12 12
Double space 41 0 41 41
Consecutive duplicated words 152 0 152 152
Ellipsis 97 0 97 97
Mismatched colon 37 0 37 37
Mismatched ellipsis 18 0 18 18
Mismatched exclamation mark 79 0 79 79
Trailing newline 21 0 21 21
Mismatched question mark 73 0 73 73
Mismatched semicolon 13 0 13 13
Trailing space 53 0 53 53
Mismatched full stop 2,995 0 2,995 2,987
Mismatched \n 6 0 6 6
Multiple failing checks 1,046 0 1,046 1,046
Mismatching line breaks 279 0 279 279
Unchanged translation 33 0 33 31
Has been translated 359 0 359 0
Zero-width space 6 0 6 6

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.