Check Total Dismissed Active Translated
Starting spaces 15 0 15 15
Double space 43 1 42 42
Consecutive duplicated words 179 10 169 169
Ellipsis 64 0 64 64
Mismatched colon 24 4 20 20
Mismatched ellipsis 18 0 18 18
Mismatched exclamation mark 70 1 69 69
Trailing newline 24 0 24 24
Mismatched question mark 91 2 89 89
Mismatched semicolon 14 1 13 13
Trailing space 46 0 46 46
Mismatched full stop 2,045 93 1,952 1,952
Mismatched \n 6 1 5 5
Inconsistent 96 4 92 92
Multiple failing checks 796 1 795 795
Mismatching line breaks 485 14 471 471
Unchanged translation 22 1 21 21
Zero-width space 6 0 6 6

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.