Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Starting spaces | 107 | 0 | 107 | 107 |
Double space | 150 | 2 | 148 | 148 |
Consecutive duplicated words | 350 | 5 | 345 | 344 |
Mismatched colon | 226 | 2 | 224 | 223 |
Mismatched ellipsis | 49 | 0 | 49 | 49 |
Mismatched exclamation mark | 384 | 2 | 382 | 382 |
Trailing newline | 16 | 0 | 16 | 16 |
Mismatched question mark | 183 | 2 | 181 | 181 |
Mismatched semicolon | 26 | 0 | 26 | 24 |
Trailing space | 530 | 0 | 530 | 530 |
Mismatched full stop | 19,303 | 139 | 19,164 | 19,148 |
Mismatched \n | 123 | 1 | 122 | 122 |
Inconsistent | 374 | 0 | 374 | 345 |
Mismatching line breaks | 545 | 4 | 541 | 533 |
Unchanged translation | 384 | 0 | 384 | 384 |
Has been translated | 46 | 0 | 46 | 0 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 7 | 0 | 7 | 7 |
Zero-width space | 19 | 0 | 19 | 19 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.