Check Total Dismissed Active Translated
Starting newline 2 0 2 2
Starting spaces 82 0 82 82
Double space 123 2 121 121
Consecutive duplicated words 240 5 235 235
Mismatched colon 193 2 191 191
Mismatched ellipsis 39 0 39 39
Mismatched exclamation mark 273 2 271 271
Trailing newline 15 0 15 15
Mismatched question mark 141 2 139 139
Mismatched semicolon 15 0 15 15
Trailing space 411 0 411 411
Mismatched full stop 15,469 137 15,332 15,311
Mismatched \n 7 1 6 6
Inconsistent 390 0 390 362
Mismatching line breaks 443 4 439 435
Unchanged translation 338 0 338 338
Has been translated 62 0 62 0
XML syntax 4 0 4 3
XML markup 6 0 6 6
Zero-width space 13 0 13 13

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.