Check Total Dismissed Active Translated
Starting newline 3 0 3 3
Starting spaces 145 0 145 145
Double space 171 2 169 169
Consecutive duplicated words 588 5 583 582
Mismatched colon 271 2 269 268
Mismatched ellipsis 62 0 62 62
Mismatched exclamation mark 488 2 486 486
Trailing newline 18 0 18 18
Mismatched question mark 230 2 228 228
Mismatched semicolon 33 0 33 31
Trailing space 690 0 690 689
Mismatched full stop 25,830 138 25,692 25,681
Mismatched \n 121 1 120 120
Inconsistent 461 0 461 431
Mismatching line breaks 726 4 722 719
Unchanged translation 392 0 392 392
Has been translated 34 0 34 0
XML syntax 3 0 3 3
XML markup 7 0 7 7
Zero-width space 37 0 37 37

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.