Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 3 |
Starting spaces | 147 | 0 | 147 | 147 |
Double space | 175 | 2 | 173 | 173 |
Consecutive duplicated words | 594 | 5 | 589 | 588 |
Mismatched colon | 282 | 2 | 280 | 279 |
Mismatched ellipsis | 62 | 0 | 62 | 62 |
Mismatched exclamation mark | 499 | 2 | 497 | 497 |
Trailing newline | 18 | 0 | 18 | 18 |
Mismatched question mark | 233 | 2 | 231 | 231 |
Mismatched semicolon | 33 | 0 | 33 | 31 |
Trailing space | 697 | 0 | 697 | 696 |
Mismatched full stop | 26,952 | 138 | 26,814 | 26,794 |
Mismatched \n | 121 | 1 | 120 | 120 |
Inconsistent | 459 | 0 | 459 | 429 |
Mismatching line breaks | 767 | 4 | 763 | 760 |
Unchanged translation | 399 | 0 | 399 | 399 |
Has been translated | 98 | 0 | 98 | 0 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 7 | 0 | 7 | 7 |
Zero-width space | 37 | 0 | 37 | 37 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.