Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 12 | 0 | 12 | 12 |
Consecutive duplicated words | 11 | 0 | 11 | 11 |
Mismatched colon | 19 | 0 | 19 | 19 |
Mismatched ellipsis | 9 | 0 | 9 | 9 |
Mismatched exclamation mark | 32 | 0 | 32 | 32 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 11 | 0 | 11 | 11 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 35 | 0 | 35 | 35 |
Mismatched full stop | 2,204 | 1 | 2,203 | 2,194 |
Inconsistent | 62 | 0 | 62 | 34 |
Mismatching line breaks | 58 | 0 | 58 | 55 |
Unchanged translation | 3 | 0 | 3 | 3 |
Has been translated | 23 | 0 | 23 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.