Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 31 | 0 | 31 | 31 |
Double space | 45 | 0 | 45 | 45 |
Consecutive duplicated words | 112 | 0 | 112 | 112 |
Mismatched colon | 58 | 0 | 58 | 58 |
Mismatched ellipsis | 17 | 0 | 17 | 17 |
Mismatched exclamation mark | 169 | 2 | 167 | 167 |
Trailing newline | 3 | 0 | 3 | 3 |
Mismatched question mark | 61 | 0 | 61 | 61 |
Mismatched semicolon | 6 | 0 | 6 | 6 |
Trailing space | 165 | 0 | 165 | 165 |
Mismatched full stop | 6,887 | 10 | 6,877 | 6,877 |
Mismatched \n | 108 | 0 | 108 | 108 |
Inconsistent | 49 | 0 | 49 | 48 |
Mismatching line breaks | 216 | 0 | 216 | 216 |
Unchanged translation | 42 | 0 | 42 | 42 |
Zero-width space | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.