Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 13 | 0 | 13 | 13 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Mismatched colon | 17 | 0 | 17 | 17 |
Mismatched ellipsis | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 22 | 0 | 22 | 22 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 29 | 0 | 29 | 29 |
Mismatched full stop | 1,187 | 31 | 1,156 | 1,156 |
Inconsistent | 50 | 0 | 50 | 50 |
Mismatching line breaks | 29 | 0 | 29 | 29 |
Unchanged translation | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.