Check Total Dismissed Active Translated
Starting newline 3 0 3 3
Starting spaces 112 0 112 112
Double space 103 0 103 103
Consecutive duplicated words 404 1 403 403
Mismatched colon 165 2 163 163
Mismatched ellipsis 32 0 32 32
Mismatched exclamation mark 237 0 237 237
Trailing newline 12 0 12 12
Mismatched question mark 123 2 121 121
Mismatched semicolon 17 0 17 17
Trailing space 385 0 385 385
Mismatched full stop 17,115 108 17,007 17,001
Mismatched \n 11 0 11 11
Inconsistent 256 0 256 256
Mismatching line breaks 553 4 549 546
Unchanged translation 71 1 70 70
Has been translated 27 0 27 0
Zero-width space 31 0 31 31

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.