Check Total Dismissed Active Translated
Starting newline 3 0 3 3
Starting spaces 126 0 126 126
Double space 106 0 106 106
Consecutive duplicated words 409 1 408 408
Mismatched colon 191 2 189 189
Mismatched ellipsis 32 0 32 32
Mismatched exclamation mark 253 0 253 253
Trailing newline 12 0 12 12
Mismatched question mark 131 2 129 129
Mismatched semicolon 17 0 17 17
Trailing space 446 0 446 446
Mismatched full stop 17,984 108 17,876 17,864
Mismatched \n 11 0 11 11
Inconsistent 276 0 276 275
Mismatching line breaks 554 4 550 550
Unchanged translation 67 1 66 66
Has been translated 81 0 81 0
Zero-width space 31 0 31 31

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.