Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Starting spaces | 8 | 0 | 8 | 8 |
Double space | 15 | 0 | 15 | 15 |
Consecutive duplicated words | 9 | 0 | 9 | 9 |
Mismatched colon | 17 | 0 | 17 | 17 |
Mismatched exclamation mark | 7 | 0 | 7 | 7 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 35 | 0 | 35 | 35 |
Mismatched full stop | 3,976 | 1 | 3,975 | 3,975 |
Inconsistent | 109 | 0 | 109 | 109 |
Mismatching line breaks | 49 | 0 | 49 | 49 |
Unchanged translation | 20 | 0 | 20 | 20 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.