Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Starting spaces | 8 | 0 | 8 | 8 |
Double space | 13 | 0 | 13 | 13 |
Consecutive duplicated words | 9 | 0 | 9 | 9 |
Mismatched colon | 14 | 0 | 14 | 14 |
Mismatched exclamation mark | 6 | 0 | 6 | 6 |
Mismatched question mark | 6 | 0 | 6 | 6 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 35 | 0 | 35 | 35 |
Mismatched full stop | 3,753 | 1 | 3,752 | 3,751 |
Inconsistent | 117 | 0 | 117 | 117 |
Mismatching line breaks | 47 | 0 | 47 | 47 |
Unchanged translation | 20 | 0 | 20 | 20 |
Has been translated | 6 | 0 | 6 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.