Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 259 | 0 | 259 | 259 |
Mismatched colon | 6 | 0 | 6 | 6 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 18 | 0 | 18 | 18 |
Mismatched question mark | 76 | 0 | 76 | 76 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched full stop | 1,269 | 0 | 1,269 | 1,269 |
Mismatched \n | 1 | 0 | 1 | 1 |
Inconsistent | 12 | 0 | 12 | 12 |
Mismatching line breaks | 46 | 0 | 46 | 45 |
Unchanged translation | 14 | 0 | 14 | 14 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.