Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Starting spaces | 13 | 0 | 13 | 13 |
Double space | 236 | 4 | 232 | 231 |
Consecutive duplicated words | 142 | 1 | 141 | 141 |
Mismatched colon | 7 | 0 | 7 | 7 |
Mismatched ellipsis | 50 | 0 | 50 | 50 |
Mismatched exclamation mark | 415 | 1 | 414 | 414 |
Trailing newline | 266 | 0 | 266 | 266 |
Mismatched question mark | 852 | 4 | 848 | 848 |
Mismatched semicolon | 13 | 0 | 13 | 13 |
Trailing space | 49 | 0 | 49 | 49 |
Mismatched full stop | 9,562 | 39 | 9,523 | 9,506 |
Mismatched \n | 65 | 1 | 64 | 64 |
Inconsistent | 471 | 3 | 468 | 416 |
Mismatching line breaks | 810 | 4 | 806 | 801 |
Unchanged translation | 1,574 | 318 | 1,256 | 1,254 |
Has been translated | 442 | 0 | 442 | 0 |
XML syntax | 12 | 0 | 12 | 12 |
XML markup | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.