Check Total Dismissed Active Translated
Starting newline 2 0 2 2
Starting spaces 13 0 13 13
Double space 238 4 234 234
Consecutive duplicated words 142 1 141 141
Mismatched colon 7 0 7 7
Mismatched ellipsis 53 0 53 53
Mismatched exclamation mark 413 1 412 412
Trailing newline 260 0 260 260
Mismatched question mark 861 4 857 857
Mismatched semicolon 13 0 13 13
Trailing space 47 0 47 47
Mismatched full stop 9,533 39 9,494 9,478
Mismatched \n 65 1 64 64
Inconsistent 454 3 451 399
Mismatching line breaks 808 4 804 799
Unchanged translation 1,649 313 1,336 1,334
Has been translated 441 0 441 0
XML syntax 12 0 12 12
XML markup 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.