Check Total Dismissed Active Translated
Starting newline 5 0 5 5
Starting spaces 44 0 44 44
Double space 63 0 63 63
Consecutive duplicated words 262 43 219 219
Mismatched colon 87 0 87 83
Mismatched ellipsis 4 0 4 3
Mismatched exclamation mark 47 0 47 47
Trailing newline 3 0 3 3
Mismatched question mark 140 1 139 139
Mismatched semicolon 75 9 66 66
Trailing space 181 0 181 181
Mismatched full stop 4,563 28 4,535 4,480
Mismatched \n 29 1 28 28
Inconsistent 357 17 340 290
Mismatching line breaks 253 39 214 208
Unchanged translation 778 46 732 731
Has been translated 634 0 634 0
XML syntax 5 0 5 5
XML markup 7 0 7 7
Zero-width space 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.