Check Total Dismissed Active Translated
Starting newline 5 0 5 5
Starting spaces 44 0 44 44
Double space 60 0 60 60
Consecutive duplicated words 258 43 215 215
Mismatched colon 78 0 78 75
Mismatched ellipsis 4 0 4 3
Mismatched exclamation mark 47 0 47 47
Trailing newline 3 0 3 3
Mismatched question mark 137 1 136 136
Mismatched semicolon 75 9 66 66
Trailing space 181 0 181 181
Mismatched full stop 4,085 28 4,057 4,050
Mismatched \n 29 1 28 28
Inconsistent 389 17 372 319
Mismatching line breaks 241 38 203 197
Unchanged translation 768 46 722 721
Has been translated 483 0 483 0
XML syntax 5 0 5 5
XML markup 7 0 7 7
Zero-width space 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.