Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 521 | 0 | 521 | 521 |
Mismatched colon | 76 | 0 | 76 | 76 |
Mismatched ellipsis | 9 | 0 | 9 | 9 |
Mismatched exclamation mark | 160 | 0 | 160 | 160 |
Mismatched question mark | 114 | 0 | 114 | 114 |
Mismatched semicolon | 12 | 0 | 12 | 12 |
Mismatched full stop | 8,642 | 0 | 8,642 | 8,632 |
Mismatched \n | 8 | 0 | 8 | 8 |
Inconsistent | 26 | 0 | 26 | 17 |
Mismatching line breaks | 288 | 0 | 288 | 286 |
Unchanged translation | 40 | 0 | 40 | 40 |
Has been translated | 175 | 0 | 175 | 0 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.