Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 7 | 0 | 7 | 7 |
Double space | 377 | 0 | 377 | 377 |
Consecutive duplicated words | 351 | 0 | 351 | 351 |
Mismatched colon | 264 | 0 | 264 | 261 |
Mismatched ellipsis | 106 | 0 | 106 | 106 |
Mismatched exclamation mark | 198 | 0 | 198 | 198 |
Mismatched question mark | 271 | 0 | 271 | 271 |
Mismatched semicolon | 62 | 0 | 62 | 62 |
Trailing space | 14 | 0 | 14 | 14 |
Mismatched full stop | 10,711 | 7 | 10,704 | 10,697 |
Mismatched \n | 100 | 0 | 100 | 100 |
Inconsistent | 271 | 0 | 271 | 243 |
Mismatching line breaks | 1,380 | 8 | 1,372 | 1,366 |
Unchanged translation | 1,453 | 0 | 1,453 | 1,453 |
Has been translated | 86 | 0 | 86 | 0 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.