Check Total Dismissed Active Translated
Starting spaces 10 0 10 10
Double space 375 0 375 375
Consecutive duplicated words 361 0 361 361
Mismatched colon 267 0 267 264
Mismatched ellipsis 114 0 114 114
Mismatched exclamation mark 211 0 211 211
Mismatched question mark 259 0 259 259
Mismatched semicolon 62 0 62 62
Trailing space 19 0 19 19
Mismatched full stop 10,097 7 10,090 10,083
Mismatched \n 100 0 100 100
Inconsistent 264 0 264 239
Mismatching line breaks 1,427 8 1,419 1,414
Unchanged translation 1,228 0 1,228 1,228
Has been translated 87 0 87 0
XML syntax 3 0 3 3
XML markup 9 0 9 9

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.