Check Total Dismissed Active Translated
Mismatched semicolon 14 0 14 14
Inconsistent 162 0 162 162
Mismatched question mark 76 0 76 76
Multiple failing checks 1,239 1 1,238 1,238
Mismatched full stop 3,420 0 3,420 3,418
Double space 47 0 47 47
Starting spaces 12 0 12 12
Trailing space 56 0 56 56
Mismatched colon 41 0 41 41
Mismatched ellipsis 21 0 21 21
Zero-width space 6 0 6 6
Has been translated 13 0 13 0
Mismatched \n 6 0 6 6
Mismatched exclamation mark 85 0 85 85
Mismatching line breaks 251 0 251 251
Ellipsis 101 0 101 100
Unchanged translation 34 0 34 34
Trailing newline 24 0 24 24
Consecutive duplicated words 161 0 161 161

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.