Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 4 | 0 | 4 | 4 |
Starting spaces | 14 | 0 | 14 | 14 |
Double space | 44 | 0 | 44 | 44 |
Consecutive duplicated words | 38 | 11 | 27 | 27 |
Ellipsis | 36 | 0 | 36 | 36 |
Mismatched colon | 37 | 0 | 37 | 37 |
Mismatched exclamation mark | 18 | 0 | 18 | 18 |
Mismatched question mark | 29 | 1 | 28 | 28 |
Mismatched semicolon | 7 | 2 | 5 | 5 |
Trailing space | 69 | 0 | 69 | 69 |
Mismatched full stop | 9,021 | 4 | 9,017 | 8,981 |
Inconsistent | 218 | 2 | 216 | 207 |
Multiple failing checks | 4,231 | 0 | 4,231 | 4,231 |
Mismatching line breaks | 123 | 7 | 116 | 114 |
Unchanged translation | 150 | 35 | 115 | 115 |
Has been translated | 162 | 0 | 162 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.