Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 6 | 3 | 3 | 3 |
Long untranslated | 1 | 0 | 1 | 1 |
Inconsistent | 179 | 2 | 177 | 177 |
Mismatched question mark | 21 | 0 | 21 | 21 |
Multiple failing checks | 3,048 | 0 | 3,048 | 3,048 |
Mismatched full stop | 6,299 | 0 | 6,299 | 6,299 |
Double space | 29 | 0 | 29 | 29 |
Starting spaces | 13 | 0 | 13 | 13 |
Mismatched colon | 27 | 0 | 27 | 27 |
Trailing space | 55 | 0 | 55 | 55 |
Starting newline | 2 | 0 | 2 | 2 |
Has been translated | 14 | 0 | 14 | 0 |
Mismatched exclamation mark | 14 | 0 | 14 | 14 |
Mismatching line breaks | 101 | 7 | 94 | 94 |
Ellipsis | 31 | 0 | 31 | 31 |
Unchanged translation | 122 | 34 | 88 | 88 |
Consecutive duplicated words | 35 | 10 | 25 | 25 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.