Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 4 | 0 | 4 | 4 |
Starting spaces | 15 | 0 | 15 | 15 |
Double space | 37 | 0 | 37 | 37 |
Consecutive duplicated words | 38 | 11 | 27 | 27 |
Ellipsis | 36 | 0 | 36 | 36 |
Mismatched colon | 29 | 0 | 29 | 29 |
Mismatched exclamation mark | 16 | 0 | 16 | 16 |
Mismatched question mark | 29 | 1 | 28 | 28 |
Mismatched semicolon | 6 | 2 | 4 | 4 |
Trailing space | 59 | 0 | 59 | 59 |
Mismatched full stop | 7,974 | 4 | 7,970 | 7,970 |
Inconsistent | 230 | 2 | 228 | 218 |
Multiple failing checks | 3,842 | 0 | 3,842 | 3,842 |
Mismatching line breaks | 111 | 6 | 105 | 105 |
Unchanged translation | 134 | 35 | 99 | 99 |
Has been translated | 12 | 0 | 12 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.