Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 8 | 3 | 5 | 5 |
Inconsistent | 200 | 2 | 198 | 196 |
Mismatched question mark | 26 | 1 | 25 | 25 |
Multiple failing checks | 3,584 | 0 | 3,584 | 3,584 |
Mismatched full stop | 7,147 | 0 | 7,147 | 7,147 |
Double space | 34 | 0 | 34 | 34 |
Starting spaces | 13 | 0 | 13 | 13 |
Mismatched colon | 27 | 0 | 27 | 27 |
Trailing space | 57 | 0 | 57 | 57 |
Starting newline | 4 | 0 | 4 | 4 |
Has been translated | 21 | 0 | 21 | 0 |
Mismatched exclamation mark | 16 | 0 | 16 | 16 |
Mismatching line breaks | 109 | 6 | 103 | 103 |
Ellipsis | 31 | 0 | 31 | 31 |
Unchanged translation | 127 | 34 | 93 | 93 |
Consecutive duplicated words | 38 | 11 | 27 | 27 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.