Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Double space | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 10 | 0 | 10 | 10 |
Ellipsis | 66 | 0 | 66 | 66 |
Mismatched colon | 73 | 0 | 73 | 73 |
Mismatched exclamation mark | 6 | 0 | 6 | 6 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 116 | 0 | 116 | 116 |
Trailing space | 86 | 0 | 86 | 86 |
Mismatched full stop | 6,218 | 0 | 6,218 | 6,218 |
Inconsistent | 28 | 0 | 28 | 23 |
Multiple failing checks | 2,635 | 0 | 2,635 | 2,635 |
Mismatching line breaks | 36 | 1 | 35 | 35 |
Unchanged translation | 1,722 | 285 | 1,437 | 1,437 |
Has been translated | 2 | 0 | 2 | 0 |
XML syntax | 10 | 0 | 10 | 10 |
XML markup | 24 | 0 | 24 | 24 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.