Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 3 |
Starting spaces | 57 | 0 | 57 | 57 |
Double space | 67 | 0 | 67 | 66 |
Consecutive duplicated words | 892 | 7 | 885 | 885 |
Ellipsis | 80 | 0 | 80 | 80 |
Mismatched colon | 115 | 0 | 115 | 115 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 153 | 0 | 153 | 153 |
Trailing newline | 11 | 0 | 11 | 11 |
Mismatched question mark | 279 | 2 | 277 | 277 |
Mismatched semicolon | 29 | 0 | 29 | 29 |
Trailing space | 152 | 0 | 152 | 152 |
Mismatched full stop | 4,270 | 28 | 4,242 | 4,235 |
Mismatched \n | 6 | 1 | 5 | 5 |
Inconsistent | 283 | 7 | 276 | 276 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 1,530 | 0 | 1,530 | 1,530 |
Mismatching line breaks | 428 | 6 | 422 | 422 |
Unchanged translation | 224 | 9 | 215 | 215 |
Has been translated | 9 | 0 | 9 | 0 |
XML syntax | 14 | 0 | 14 | 14 |
XML markup | 5 | 0 | 5 | 5 |
Zero-width space | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.