Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 9 | 0 | 9 | 8 |
Mismatched full stop | 371 | 28 | 343 | 339 |
Multiple failing checks | 153 | 3 | 150 | 150 |
Double space | 5 | 1 | 4 | 4 |
Starting spaces | 1 | 0 | 1 | 1 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing space | 13 | 0 | 13 | 13 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Has been translated | 22 | 0 | 22 | 0 |
Mismatching line breaks | 13 | 1 | 12 | 8 |
Mismatched exclamation mark | 22 | 0 | 22 | 22 |
Ellipsis | 10 | 0 | 10 | 10 |
Unchanged translation | 32 | 1 | 31 | 31 |
Consecutive duplicated words | 7 | 5 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.