Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 12 | 0 | 12 | 12 |
Double space | 19 | 0 | 19 | 19 |
Consecutive duplicated words | 33 | 1 | 32 | 32 |
Ellipsis | 57 | 0 | 57 | 57 |
Mismatched colon | 40 | 0 | 40 | 40 |
Mismatched ellipsis | 7 | 0 | 7 | 7 |
Mismatched exclamation mark | 50 | 0 | 50 | 50 |
Trailing newline | 35 | 0 | 35 | 35 |
Mismatched question mark | 76 | 3 | 73 | 73 |
Mismatched semicolon | 4 | 0 | 4 | 4 |
Trailing space | 165 | 0 | 165 | 164 |
Mismatched full stop | 3,330 | 60 | 3,270 | 3,270 |
Inconsistent | 227 | 6 | 221 | 221 |
Multiple failing checks | 1,204 | 0 | 1,204 | 1,204 |
Mismatching line breaks | 49 | 2 | 47 | 47 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 175 | 13 | 162 | 162 |
Has been translated | 6 | 0 | 6 | 0 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 3 | 0 | 3 | 3 |
Zero-width space | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.