Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched semicolon | 4 | 0 | 4 | 4 |
Inconsistent | 228 | 6 | 222 | 221 |
Mismatched question mark | 68 | 3 | 65 | 65 |
Multiple failing checks | 1,096 | 0 | 1,096 | 1,096 |
Mismatched full stop | 2,984 | 60 | 2,924 | 2,923 |
Double space | 14 | 0 | 14 | 14 |
Starting spaces | 8 | 0 | 8 | 8 |
Mismatched colon | 38 | 0 | 38 | 38 |
Trailing space | 159 | 0 | 159 | 157 |
Mismatched ellipsis | 5 | 0 | 5 | 5 |
Zero-width space | 3 | 0 | 3 | 3 |
XML markup | 3 | 0 | 3 | 3 |
Has been translated | 58 | 0 | 58 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
XML syntax | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 47 | 0 | 47 | 47 |
Mismatching line breaks | 49 | 2 | 47 | 47 |
Ellipsis | 48 | 0 | 48 | 48 |
Unchanged translation | 173 | 13 | 160 | 160 |
Trailing newline | 35 | 0 | 35 | 35 |
Consecutive duplicated words | 32 | 1 | 31 | 31 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.