Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 7 | 0 | 7 | 5 |
Inconsistent | 203 | 0 | 203 | 148 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 741 | 4 | 737 | 735 |
Multiple failing checks | 602 | 0 | 602 | 602 |
Double space | 25 | 0 | 25 | 25 |
Starting spaces | 7 | 0 | 7 | 7 |
Mismatched colon | 21 | 0 | 21 | 20 |
Trailing space | 25 | 0 | 25 | 25 |
Has been translated | 628 | 0 | 628 | 0 |
Mismatched \n | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 48 | 0 | 48 | 48 |
Mismatching line breaks | 31 | 1 | 30 | 29 |
Unpluralised | 3 | 0 | 3 | 3 |
Ellipsis | 17 | 0 | 17 | 17 |
Unchanged translation | 134 | 8 | 126 | 126 |
Trailing newline | 9 | 0 | 9 | 9 |
Consecutive duplicated words | 9 | 1 | 8 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.