Check Total Dismissed Active Translated
Mismatched semicolon 31 1 30 30
Inconsistent 201 9 192 192
Mismatched question mark 130 2 128 128
Multiple failing checks 1,329 1 1,328 1,328
Mismatched full stop 3,221 124 3,097 3,097
Double space 91 5 86 86
Starting spaces 23 0 23 23
Mismatched colon 44 4 40 40
Trailing space 69 0 69 69
Mismatched ellipsis 24 0 24 24
Zero-width space 12 0 12 12
Mismatched \n 11 2 9 9
Mismatching line breaks 697 31 666 666
Mismatched exclamation mark 121 1 120 120
Ellipsis 101 0 101 101
Unchanged translation 41 2 39 39
Trailing newline 59 0 59 59
Consecutive duplicated words 256 15 241 241

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.