Check Total Dismissed Active Translated
Mismatched semicolon 22 1 21 21
Inconsistent 200 8 192 192
Mismatched question mark 132 2 130 130
Multiple failing checks 1,322 1 1,321 1,321
Mismatched full stop 3,201 124 3,077 3,077
Double space 101 5 96 96
Starting spaces 23 0 23 23
Mismatched colon 44 4 40 40
Trailing space 69 0 69 69
Mismatched ellipsis 24 0 24 24
Zero-width space 12 0 12 12
Mismatched \n 11 2 9 9
Mismatching line breaks 702 31 671 671
Mismatched exclamation mark 123 1 122 122
Ellipsis 101 0 101 101
Unchanged translation 41 2 39 39
Trailing newline 63 0 63 63
Consecutive duplicated words 248 15 233 233

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.