Check Total Dismissed Active Translated
Starting spaces 12 0 12 12
Double space 49 0 49 49
Consecutive duplicated words 160 0 160 160
Ellipsis 99 0 99 99
Mismatched colon 41 0 41 40
Mismatched ellipsis 18 0 18 18
Mismatched exclamation mark 79 0 79 79
Trailing newline 21 0 21 21
Mismatched question mark 75 0 75 75
Mismatched semicolon 13 0 13 13
Trailing space 53 0 53 53
Mismatched full stop 3,276 0 3,276 3,236
Mismatched \n 6 0 6 6
Inconsistent 6 0 6 5
Long untranslated 78 0 78 78
Multiple failing checks 1,150 0 1,150 1,150
Mismatching line breaks 285 0 285 285
Unchanged translation 44 0 44 42
Has been translated 559 0 559 0
Zero-width space 6 0 6 6

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.