Check Total Dismissed Active Translated
Mismatched semicolon 13 5 8 8
Mismatched question mark 74 0 74 74
Multiple failing checks 969 0 969 969
Mismatched full stop 2,918 10 2,908 2,908
Double space 47 0 47 47
Starting spaces 12 0 12 12
Mismatched colon 38 0 38 38
Trailing space 56 0 56 56
Mismatched ellipsis 18 0 18 18
Zero-width space 6 0 6 6
Has been translated 1 0 1 0
Mismatched \n 6 0 6 6
Mismatching line breaks 248 12 236 236
Mismatched exclamation mark 80 0 80 80
Ellipsis 94 0 94 94
Unchanged translation 29 7 22 22
Trailing newline 24 0 24 24
Consecutive duplicated words 161 9 152 152

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.