Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 11 | 0 | 11 | 11 |
Double space | 51 | 0 | 51 | 51 |
Consecutive duplicated words | 33 | 0 | 33 | 33 |
Ellipsis | 173 | 0 | 173 | 173 |
Mismatched colon | 33 | 0 | 33 | 33 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 77 | 0 | 77 | 77 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 104 | 0 | 104 | 104 |
Mismatched semicolon | 7 | 0 | 7 | 7 |
Trailing space | 50 | 0 | 50 | 50 |
Mismatched full stop | 4,959 | 9 | 4,950 | 4,928 |
Inconsistent | 254 | 0 | 254 | 150 |
Long untranslated | 1,442 | 0 | 1,442 | 1,442 |
Multiple failing checks | 2,086 | 0 | 2,086 | 2,086 |
Mismatching line breaks | 187 | 2 | 185 | 173 |
Unpluralised | 8 | 0 | 8 | 8 |
Unchanged translation | 41 | 0 | 41 | 41 |
Has been translated | 102 | 0 | 102 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.