Check Total Dismissed Active Translated
Mismatched semicolon 8 0 8 8
Inconsistent 254 0 254 150
Mismatched question mark 105 0 105 105
Multiple failing checks 2,070 0 2,070 2,070
Mismatched full stop 4,912 9 4,903 4,881
Double space 51 0 51 51
Starting spaces 11 0 11 11
Trailing space 50 0 50 50
Mismatched colon 33 0 33 33
Mismatched ellipsis 16 0 16 16
Zero-width space 1 0 1 1
Has been translated 102 0 102 0
Mismatching line breaks 187 2 185 173
Mismatched exclamation mark 78 0 78 78
Unpluralised 8 0 8 8
Ellipsis 173 0 173 173
Unchanged translation 41 0 41 41
Trailing newline 2 0 2 2
Consecutive duplicated words 34 0 34 34

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.