Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 40 | 0 | 40 | 40 |
Inconsistent | 224 | 0 | 224 | 215 |
Mismatched question mark | 398 | 0 | 398 | 398 |
Mismatched full stop | 15,644 | 11 | 15,633 | 15,622 |
Multiple failing checks | 6,531 | 0 | 6,531 | 6,531 |
Double space | 225 | 0 | 225 | 225 |
Starting spaces | 53 | 0 | 53 | 53 |
Trailing space | 241 | 0 | 241 | 241 |
Mismatched colon | 167 | 0 | 167 | 161 |
Mismatched ellipsis | 60 | 0 | 60 | 59 |
Starting newline | 2 | 0 | 2 | 2 |
Zero-width space | 10 | 0 | 10 | 10 |
Mismatched \n | 387 | 0 | 387 | 387 |
Has been translated | 152 | 0 | 152 | 0 |
Unpluralised | 12 | 0 | 12 | 12 |
Mismatching line breaks | 826 | 0 | 826 | 823 |
Mismatched exclamation mark | 373 | 2 | 371 | 371 |
Ellipsis | 506 | 0 | 506 | 506 |
Unchanged translation | 1,472 | 0 | 1,472 | 1,472 |
Trailing newline | 30 | 0 | 30 | 30 |
Consecutive duplicated words | 382 | 0 | 382 | 382 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.