Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 2 |
Starting spaces | 53 | 0 | 53 | 53 |
Double space | 219 | 0 | 219 | 219 |
Consecutive duplicated words | 383 | 0 | 383 | 383 |
Ellipsis | 507 | 0 | 507 | 507 |
Mismatched colon | 165 | 0 | 165 | 159 |
Mismatched ellipsis | 57 | 0 | 57 | 56 |
Mismatched exclamation mark | 372 | 2 | 370 | 370 |
Trailing newline | 28 | 0 | 28 | 28 |
Mismatched question mark | 399 | 0 | 399 | 399 |
Mismatched semicolon | 38 | 0 | 38 | 38 |
Trailing space | 240 | 0 | 240 | 240 |
Mismatched full stop | 15,978 | 11 | 15,967 | 15,956 |
Mismatched \n | 380 | 0 | 380 | 380 |
Inconsistent | 236 | 0 | 236 | 225 |
Long untranslated | 6 | 0 | 6 | 6 |
Multiple failing checks | 6,593 | 0 | 6,593 | 6,593 |
Mismatching line breaks | 827 | 0 | 827 | 824 |
Unpluralised | 12 | 0 | 12 | 12 |
Unchanged translation | 1,473 | 0 | 1,473 | 1,472 |
Has been translated | 153 | 0 | 153 | 0 |
Zero-width space | 10 | 0 | 10 | 10 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.