Check Total Dismissed Active Translated
Mismatched semicolon 40 0 40 40
Inconsistent 237 0 237 226
Mismatched question mark 399 0 399 399
Mismatched full stop 15,877 11 15,866 15,855
Multiple failing checks 6,550 0 6,550 6,550
Double space 219 0 219 219
Starting spaces 53 0 53 53
Trailing space 240 0 240 240
Mismatched colon 167 0 167 161
Mismatched ellipsis 57 0 57 56
Starting newline 2 0 2 2
Zero-width space 10 0 10 10
Mismatched \n 380 0 380 380
Has been translated 150 0 150 0
Unpluralised 12 0 12 12
Mismatching line breaks 826 0 826 823
Mismatched exclamation mark 372 2 370 370
Ellipsis 507 0 507 507
Unchanged translation 1,473 0 1,473 1,472
Trailing newline 28 0 28 28
Consecutive duplicated words 385 0 385 385

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.