Check Total Dismissed Active Translated
Mismatched semicolon 8 1 7 7
Inconsistent 251 3 248 248
Mismatched question mark 123 1 122 122
Multiple failing checks 1,319 0 1,319 1,319
Mismatched full stop 4,696 39 4,657 4,657
Double space 53 0 53 53
Starting spaces 11 0 11 11
Mismatched colon 55 0 55 55
Trailing space 32 0 32 32
Mismatched ellipsis 11 0 11 11
Starting newline 1 0 1 1
Unpluralised 4 0 4 4
Mismatched exclamation mark 86 0 86 86
Mismatching line breaks 167 0 167 167
Ellipsis 78 0 78 78
Unchanged translation 37 1 36 36
Trailing newline 4 0 4 4
Consecutive duplicated words 53 2 51 51

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.