Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 11 | 0 | 11 | 11 |
Double space | 53 | 0 | 53 | 53 |
Consecutive duplicated words | 51 | 2 | 49 | 49 |
Ellipsis | 78 | 0 | 78 | 78 |
Mismatched colon | 55 | 0 | 55 | 55 |
Mismatched ellipsis | 11 | 0 | 11 | 11 |
Mismatched exclamation mark | 86 | 0 | 86 | 86 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 123 | 1 | 122 | 122 |
Mismatched semicolon | 8 | 1 | 7 | 7 |
Trailing space | 32 | 0 | 32 | 32 |
Mismatched full stop | 4,783 | 38 | 4,745 | 4,745 |
Inconsistent | 251 | 3 | 248 | 248 |
Multiple failing checks | 1,330 | 0 | 1,330 | 1,330 |
Mismatching line breaks | 165 | 0 | 165 | 165 |
Unpluralised | 4 | 0 | 4 | 4 |
Unchanged translation | 37 | 1 | 36 | 36 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.