| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 1 | 0 | 1 | 1 |
| Starting spaces | 12 | 0 | 12 | 12 |
| Double space | 54 | 0 | 54 | 54 |
| Consecutive duplicated words | 51 | 2 | 49 | 49 |
| Ellipsis | 78 | 0 | 78 | 78 |
| Mismatched colon | 66 | 0 | 66 | 66 |
| Mismatched ellipsis | 11 | 0 | 11 | 11 |
| Mismatched exclamation mark | 86 | 0 | 86 | 86 |
| Trailing newline | 4 | 0 | 4 | 4 |
| Mismatched question mark | 123 | 1 | 122 | 122 |
| Mismatched semicolon | 8 | 1 | 7 | 7 |
| Trailing space | 32 | 0 | 32 | 32 |
| Mismatched full stop | 4,986 | 38 | 4,948 | 4,948 |
| Inconsistent | 250 | 3 | 247 | 247 |
| Multiple failing checks | 1,375 | 0 | 1,375 | 1,375 |
| Mismatching line breaks | 165 | 0 | 165 | 165 |
| Unpluralised | 4 | 0 | 4 | 4 |
| Unchanged translation | 62 | 1 | 61 | 61 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.