Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 31 | 0 | 31 | 31 |
English | 102 | 0 | 102 | 102 |
Indonesian | 31 | 0 | 31 | 31 |
Japanese | 65 | 0 | 65 | 65 |
Korean | 19 | 0 | 19 | 19 |
Malay | 100 | 0 | 100 | 100 |
Russian | 38 | 0 | 38 | 38 |
Vietnamese | 32 | 0 | 32 | 32 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop