Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 104 | 0 | 104 | 104 |
English | 181 | 17 | 164 | 164 |
Indonesian | 109 | 0 | 109 | 109 |
Japanese | 228 | 0 | 228 | 228 |
Korean | 330 | 5 | 325 | 325 |
Malay | 181 | 0 | 181 | 181 |
Russian | 294 | 0 | 294 | 294 |
Vietnamese | 110 | 0 | 110 | 110 |
Chinese (Traditional) | 5 | 0 | 5 | 5 |
Check details
Source and translation do not both end with a full stop