Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 104 | 0 | 104 | 104 |
English | 176 | 17 | 159 | 159 |
Indonesian | 109 | 0 | 109 | 109 |
Japanese | 231 | 0 | 231 | 231 |
Korean | 331 | 5 | 326 | 326 |
Malay | 181 | 0 | 181 | 181 |
Russian | 294 | 0 | 294 | 294 |
Vietnamese | 110 | 0 | 110 | 110 |
Chinese (Traditional) | 5 | 0 | 5 | 5 |
Check details
Source and translation do not both end with a full stop