Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 10 | 0 | 10 | 10 |
English | 37 | 0 | 37 | 37 |
English (United States) | 37 | 0 | 37 | 37 |
Spanish | 13 | 0 | 13 | 13 |
French | 13 | 0 | 13 | 13 |
Indonesian | 11 | 0 | 11 | 11 |
Japanese | 2 | 0 | 2 | 2 |
Khmer (Central) | 10 | 0 | 10 | 10 |
Korean | 4 | 0 | 4 | 4 |
Portuguese | 10 | 0 | 10 | 10 |
Portuguese (Portugal) | 10 | 0 | 10 | 10 |
rej (generated) (rej) | 11 | 0 | 11 | 11 |
Russian | 10 | 0 | 10 | 10 |
Thai | 10 | 0 | 10 | 10 |
Vietnamese | 11 | 0 | 11 | 11 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source