Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
FR-RELEASE | http://124.71.185.90:8080/exports/rss/FR/ | RSS |
FR-RELEASE/1.核心库V10(base-core-server-v10) | http://124.71.185.90:8080/exports/rss/FR/base-core-server-v10/ | RSS |
FR-RELEASE/1.核心库V10(base-core-web-v10) | http://124.71.185.90:8080/exports/rss/FR/base-core-web-v10/ | RSS |
FR-RELEASE/1.核心库V10(base-datasource-v10) | http://124.71.185.90:8080/exports/rss/FR/base-datasource-v10/ | RSS |
FR-RELEASE/1.核心库V11(base-core-server-v11) | http://124.71.185.90:8080/exports/rss/FR/base-core-server-v11/ | RSS |
FR-RELEASE/1.核心库V11(base-core-web-v11) | http://124.71.185.90:8080/exports/rss/FR/base-core-web-v11/ | RSS |
FR-RELEASE/1.核心库V11(base-datasource-v11) | http://124.71.185.90:8080/exports/rss/FR/base-datasource-v11/ | RSS |
FR-RELEASE/2.引擎V10(engine-server-chart-v10) | http://124.71.185.90:8080/exports/rss/FR/engine-server-chart-v10/ | RSS |
FR-RELEASE/2.引擎V10(engine-server-report-v10) | http://124.71.185.90:8080/exports/rss/FR/engine-server-report-v10/ | RSS |
FR-RELEASE/2.引擎V10(engine-web-chart-v10) | http://124.71.185.90:8080/exports/rss/FR/engine-web-chart-v10/ | RSS |
FR-RELEASE/2.引擎V10(engine-web-report-v10) | http://124.71.185.90:8080/exports/rss/FR/engine-web-report-v10/ | RSS |
FR-RELEASE/2.引擎V11(engine-server-chart-v11) | http://124.71.185.90:8080/exports/rss/FR/engine-server-chart-v11/ | RSS |
FR-RELEASE/2.引擎V11(engine-server-report-v11) | http://124.71.185.90:8080/exports/rss/FR/engine-server-report-v11/ | RSS |
FR-RELEASE/2.引擎V11(engine-web-chart-v11) | http://124.71.185.90:8080/exports/rss/FR/engine-web-chart-v11/ | RSS |
FR-RELEASE/2.引擎V11(engine-web-report-v11) | http://124.71.185.90:8080/exports/rss/FR/engine-web-report-v11/ | RSS |
FR-RELEASE/2.引擎V11(enginex-v11) | http://124.71.185.90:8080/exports/rss/FR/enginex-v11/ | RSS |
FR-RELEASE/3.前端V10(base-web-tools-v10) | http://124.71.185.90:8080/exports/rss/FR/base-web-tools-v10/ | RSS |
FR-RELEASE/3.前端V10(engine-webui-v10) | http://124.71.185.90:8080/exports/rss/FR/engine-webui-v10/ | RSS |
FR-RELEASE/3.前端V11(base-web-tools-v11) | http://124.71.185.90:8080/exports/rss/FR/base-web-tools-v11/ | RSS |
FR-RELEASE/3.前端V11(engine-webui-v11) | http://124.71.185.90:8080/exports/rss/FR/engine-webui-v11/ | RSS |
FR-RELEASE/4.CBBV10/V11共用(fine-universal-skeleton) | http://124.71.185.90:8080/exports/rss/FR/fine-universal-skeleton/ | RSS |
FR-RELEASE/5.设计器V10(design-chart-v10) | http://124.71.185.90:8080/exports/rss/FR/design-chart-v10/ | RSS |
FR-RELEASE/5.设计器V10(design-report-v10) | http://124.71.185.90:8080/exports/rss/FR/design-report-v10/ | RSS |
FR-RELEASE/5.设计器V11(design-chart-v11) | http://124.71.185.90:8080/exports/rss/FR/design-chart-v11/ | RSS |
FR-RELEASE/5.设计器V11(design-report-v11) | http://124.71.185.90:8080/exports/rss/FR/design-report-v11/ | RSS |
FRBI公共模块-RELEASE/定时调度V10(schedule-bi-server-v10) | http://124.71.185.90:8080/exports/rss/FR/schedule-bi-server-v10/ | RSS |
FRBI公共模块-RELEASE/定时调度V10(schedule-bi-web-v10) | http://124.71.185.90:8080/exports/rss/FR/schedule-bi-web-v10/ | RSS |
FRBI公共模块-RELEASE/定时调度V10(schedule-main-server-v10) | http://124.71.185.90:8080/exports/rss/FR/schedule-main-server-v10/ | RSS |
FRBI公共模块-RELEASE/定时调度V10(schedule-main-web-v10) | http://124.71.185.90:8080/exports/rss/FR/schedule-main-web-v10/ | RSS |
FRBI公共模块-RELEASE/定时调度V10(schedule-report-v10) | http://124.71.185.90:8080/exports/rss/FR/schedule-report-v10/ | RSS |
FRBI公共模块-RELEASE/定时调度V11(schedule-bi-server-v11) | http://124.71.185.90:8080/exports/rss/FR/schedule-bi-server-v11/ | RSS |
FRBI公共模块-RELEASE/定时调度V11(schedule-bi-web-v11) | http://124.71.185.90:8080/exports/rss/FR/schedule-bi-web-v11/ | RSS |
FRBI公共模块-RELEASE/定时调度V11(schedule-main-server-v11) | http://124.71.185.90:8080/exports/rss/FR/schedule-main-server-v11/ | RSS |
FRBI公共模块-RELEASE/定时调度V11(schedule-main-web-v11) | http://124.71.185.90:8080/exports/rss/FR/schedule-main-web-v11/ | RSS |
FRBI公共模块-RELEASE/定时调度V11(schedule-report-v11) | http://124.71.185.90:8080/exports/rss/FR/schedule-report-v11/ | RSS |
FR官方插件/扩展图表v10 | http://124.71.185.90:8080/exports/rss/FR/chart-big-screen-v10/ | RSS |
FR官方插件/扩展图表v11 | http://124.71.185.90:8080/exports/rss/FR/chart-big-screen-v11/ | RSS |
FR官方插件/模板助手插件v11 | http://124.71.185.90:8080/exports/rss/FR/plugin-report-template-assistant-v11/ | RSS |
FR官方插件/系统检查插件V10 | http://124.71.185.90:8080/exports/rss/FR/system-check-v10/ | RSS |
FR官方插件/系统检查插件V11 | http://124.71.185.90:8080/exports/rss/FR/plugin-bi-system-check-v11/ | RSS |
FR-RELEASE/FR-RELEASE | http://124.71.185.90:8080/exports/rss/FR/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
FR-RELEASE/1.核心库V10(base-core-server-v10) | http://124.71.185.90:8080/api/components/FR/base-core-server-v10/statistics/ | View |
FR-RELEASE/1.核心库V10(base-core-web-v10) | http://124.71.185.90:8080/api/components/FR/base-core-web-v10/statistics/ | View |
FR-RELEASE/1.核心库V10(base-datasource-v10) | http://124.71.185.90:8080/api/components/FR/base-datasource-v10/statistics/ | View |
FR-RELEASE/1.核心库V11(base-core-server-v11) | http://124.71.185.90:8080/api/components/FR/base-core-server-v11/statistics/ | View |
FR-RELEASE/1.核心库V11(base-core-web-v11) | http://124.71.185.90:8080/api/components/FR/base-core-web-v11/statistics/ | View |
FR-RELEASE/1.核心库V11(base-datasource-v11) | http://124.71.185.90:8080/api/components/FR/base-datasource-v11/statistics/ | View |
FR-RELEASE/2.引擎V10(engine-server-chart-v10) | http://124.71.185.90:8080/api/components/FR/engine-server-chart-v10/statistics/ | View |
FR-RELEASE/2.引擎V10(engine-server-report-v10) | http://124.71.185.90:8080/api/components/FR/engine-server-report-v10/statistics/ | View |
FR-RELEASE/2.引擎V10(engine-web-chart-v10) | http://124.71.185.90:8080/api/components/FR/engine-web-chart-v10/statistics/ | View |
FR-RELEASE/2.引擎V10(engine-web-report-v10) | http://124.71.185.90:8080/api/components/FR/engine-web-report-v10/statistics/ | View |
FR-RELEASE/2.引擎V11(engine-server-chart-v11) | http://124.71.185.90:8080/api/components/FR/engine-server-chart-v11/statistics/ | View |
FR-RELEASE/2.引擎V11(engine-server-report-v11) | http://124.71.185.90:8080/api/components/FR/engine-server-report-v11/statistics/ | View |
FR-RELEASE/2.引擎V11(engine-web-chart-v11) | http://124.71.185.90:8080/api/components/FR/engine-web-chart-v11/statistics/ | View |
FR-RELEASE/2.引擎V11(engine-web-report-v11) | http://124.71.185.90:8080/api/components/FR/engine-web-report-v11/statistics/ | View |
FR-RELEASE/2.引擎V11(enginex-v11) | http://124.71.185.90:8080/api/components/FR/enginex-v11/statistics/ | View |
FR-RELEASE/3.前端V10(base-web-tools-v10) | http://124.71.185.90:8080/api/components/FR/base-web-tools-v10/statistics/ | View |
FR-RELEASE/3.前端V10(engine-webui-v10) | http://124.71.185.90:8080/api/components/FR/engine-webui-v10/statistics/ | View |
FR-RELEASE/3.前端V11(base-web-tools-v11) | http://124.71.185.90:8080/api/components/FR/base-web-tools-v11/statistics/ | View |
FR-RELEASE/3.前端V11(engine-webui-v11) | http://124.71.185.90:8080/api/components/FR/engine-webui-v11/statistics/ | View |
FR-RELEASE/4.CBBV10/V11共用(fine-universal-skeleton) | http://124.71.185.90:8080/api/components/FR/fine-universal-skeleton/statistics/ | View |
FR-RELEASE/5.设计器V10(design-chart-v10) | http://124.71.185.90:8080/api/components/FR/design-chart-v10/statistics/ | View |
FR-RELEASE/5.设计器V10(design-report-v10) | http://124.71.185.90:8080/api/components/FR/design-report-v10/statistics/ | View |
FR-RELEASE/5.设计器V11(design-chart-v11) | http://124.71.185.90:8080/api/components/FR/design-chart-v11/statistics/ | View |
FR-RELEASE/5.设计器V11(design-report-v11) | http://124.71.185.90:8080/api/components/FR/design-report-v11/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V10(schedule-bi-server-v10) | http://124.71.185.90:8080/api/components/FR/schedule-bi-server-v10/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V10(schedule-bi-web-v10) | http://124.71.185.90:8080/api/components/FR/schedule-bi-web-v10/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V10(schedule-main-server-v10) | http://124.71.185.90:8080/api/components/FR/schedule-main-server-v10/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V10(schedule-main-web-v10) | http://124.71.185.90:8080/api/components/FR/schedule-main-web-v10/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V10(schedule-report-v10) | http://124.71.185.90:8080/api/components/FR/schedule-report-v10/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V11(schedule-bi-server-v11) | http://124.71.185.90:8080/api/components/FR/schedule-bi-server-v11/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V11(schedule-bi-web-v11) | http://124.71.185.90:8080/api/components/FR/schedule-bi-web-v11/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V11(schedule-main-server-v11) | http://124.71.185.90:8080/api/components/FR/schedule-main-server-v11/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V11(schedule-main-web-v11) | http://124.71.185.90:8080/api/components/FR/schedule-main-web-v11/statistics/ | View |
FRBI公共模块-RELEASE/定时调度V11(schedule-report-v11) | http://124.71.185.90:8080/api/components/FR/schedule-report-v11/statistics/ | View |
FR官方插件/扩展图表v10 | http://124.71.185.90:8080/api/components/FR/chart-big-screen-v10/statistics/ | View |
FR官方插件/扩展图表v11 | http://124.71.185.90:8080/api/components/FR/chart-big-screen-v11/statistics/ | View |
FR官方插件/模板助手插件v11 | http://124.71.185.90:8080/api/components/FR/plugin-report-template-assistant-v11/statistics/ | View |
FR官方插件/系统检查插件V10 | http://124.71.185.90:8080/api/components/FR/system-check-v10/statistics/ | View |
FR官方插件/系统检查插件V11 | http://124.71.185.90:8080/api/components/FR/plugin-bi-system-check-v11/statistics/ | View |
FR-RELEASE/FR-RELEASE | http://124.71.185.90:8080/api/components/FR/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token wlu_g9lIV2113QYWSOlPlLuybvyDzxJUnjYcjkay" \ http://124.71.185.90:8080/api/components/FR/base-core-server-v10/translations/
Project | URL | Link |
---|---|---|
FR-RELEASE | http://124.71.185.90:8080/api/projects/FR/repository/ | Hook |
FR-RELEASE/1.核心库V10(base-core-server-v10) | http://124.71.185.90:8080/api/components/FR/base-core-server-v10/repository/ | Hook |
FR-RELEASE/1.核心库V10(base-core-web-v10) | http://124.71.185.90:8080/api/components/FR/base-core-web-v10/repository/ | Hook |
FR-RELEASE/1.核心库V10(base-datasource-v10) | http://124.71.185.90:8080/api/components/FR/base-datasource-v10/repository/ | Hook |
FR-RELEASE/1.核心库V11(base-core-server-v11) | http://124.71.185.90:8080/api/components/FR/base-core-server-v11/repository/ | Hook |
FR-RELEASE/1.核心库V11(base-core-web-v11) | http://124.71.185.90:8080/api/components/FR/base-core-web-v11/repository/ | Hook |
FR-RELEASE/1.核心库V11(base-datasource-v11) | http://124.71.185.90:8080/api/components/FR/base-datasource-v11/repository/ | Hook |
FR-RELEASE/2.引擎V10(engine-server-chart-v10) | http://124.71.185.90:8080/api/components/FR/engine-server-chart-v10/repository/ | Hook |
FR-RELEASE/2.引擎V10(engine-server-report-v10) | http://124.71.185.90:8080/api/components/FR/engine-server-report-v10/repository/ | Hook |
FR-RELEASE/2.引擎V10(engine-web-chart-v10) | http://124.71.185.90:8080/api/components/FR/engine-web-chart-v10/repository/ | Hook |
FR-RELEASE/2.引擎V10(engine-web-report-v10) | http://124.71.185.90:8080/api/components/FR/engine-web-report-v10/repository/ | Hook |
FR-RELEASE/2.引擎V11(engine-server-chart-v11) | http://124.71.185.90:8080/api/components/FR/engine-server-chart-v11/repository/ | Hook |
FR-RELEASE/2.引擎V11(engine-server-report-v11) | http://124.71.185.90:8080/api/components/FR/engine-server-report-v11/repository/ | Hook |
FR-RELEASE/2.引擎V11(engine-web-chart-v11) | http://124.71.185.90:8080/api/components/FR/engine-web-chart-v11/repository/ | Hook |
FR-RELEASE/2.引擎V11(engine-web-report-v11) | http://124.71.185.90:8080/api/components/FR/engine-web-report-v11/repository/ | Hook |
FR-RELEASE/2.引擎V11(enginex-v11) | http://124.71.185.90:8080/api/components/FR/enginex-v11/repository/ | Hook |
FR-RELEASE/3.前端V10(base-web-tools-v10) | http://124.71.185.90:8080/api/components/FR/base-web-tools-v10/repository/ | Hook |
FR-RELEASE/3.前端V10(engine-webui-v10) | http://124.71.185.90:8080/api/components/FR/engine-webui-v10/repository/ | Hook |
FR-RELEASE/3.前端V11(base-web-tools-v11) | http://124.71.185.90:8080/api/components/FR/base-web-tools-v11/repository/ | Hook |
FR-RELEASE/3.前端V11(engine-webui-v11) | http://124.71.185.90:8080/api/components/FR/engine-webui-v11/repository/ | Hook |
FR-RELEASE/4.CBBV10/V11共用(fine-universal-skeleton) | http://124.71.185.90:8080/api/components/FR/fine-universal-skeleton/repository/ | Hook |
FR-RELEASE/5.设计器V10(design-chart-v10) | http://124.71.185.90:8080/api/components/FR/design-chart-v10/repository/ | Hook |
FR-RELEASE/5.设计器V10(design-report-v10) | http://124.71.185.90:8080/api/components/FR/design-report-v10/repository/ | Hook |
FR-RELEASE/5.设计器V11(design-chart-v11) | http://124.71.185.90:8080/api/components/FR/design-chart-v11/repository/ | Hook |
FR-RELEASE/5.设计器V11(design-report-v11) | http://124.71.185.90:8080/api/components/FR/design-report-v11/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V10(schedule-bi-server-v10) | http://124.71.185.90:8080/api/components/FR/schedule-bi-server-v10/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V10(schedule-bi-web-v10) | http://124.71.185.90:8080/api/components/FR/schedule-bi-web-v10/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V10(schedule-main-server-v10) | http://124.71.185.90:8080/api/components/FR/schedule-main-server-v10/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V10(schedule-main-web-v10) | http://124.71.185.90:8080/api/components/FR/schedule-main-web-v10/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V10(schedule-report-v10) | http://124.71.185.90:8080/api/components/FR/schedule-report-v10/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V11(schedule-bi-server-v11) | http://124.71.185.90:8080/api/components/FR/schedule-bi-server-v11/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V11(schedule-bi-web-v11) | http://124.71.185.90:8080/api/components/FR/schedule-bi-web-v11/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V11(schedule-main-server-v11) | http://124.71.185.90:8080/api/components/FR/schedule-main-server-v11/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V11(schedule-main-web-v11) | http://124.71.185.90:8080/api/components/FR/schedule-main-web-v11/repository/ | Hook |
FRBI公共模块-RELEASE/定时调度V11(schedule-report-v11) | http://124.71.185.90:8080/api/components/FR/schedule-report-v11/repository/ | Hook |
FR官方插件/扩展图表v10 | http://124.71.185.90:8080/api/components/FR/chart-big-screen-v10/repository/ | Hook |
FR官方插件/扩展图表v11 | http://124.71.185.90:8080/api/components/FR/chart-big-screen-v11/repository/ | Hook |
FR官方插件/模板助手插件v11 | http://124.71.185.90:8080/api/components/FR/plugin-report-template-assistant-v11/repository/ | Hook |
FR官方插件/系统检查插件V10 | http://124.71.185.90:8080/api/components/FR/system-check-v10/repository/ | Hook |
FR官方插件/系统检查插件V11 | http://124.71.185.90:8080/api/components/FR/plugin-bi-system-check-v11/repository/ | Hook |
FR-RELEASE/FR-RELEASE | http://124.71.185.90:8080/api/components/FR/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token wlu_g9lIV2113QYWSOlPlLuybvyDzxJUnjYcjkay" \ http://124.71.185.90:8080/api/projects/FR/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | http://124.71.185.90:8080/hooks/github/ | The documentation has detailed instructions |
GitLab | http://124.71.185.90:8080/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | http://124.71.185.90:8080/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | http://124.71.185.90:8080/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | http://124.71.185.90:8080/hooks/azure/ | The documentation has detailed instructions |
Gitea | http://124.71.185.90:8080/hooks/gitea/ | The documentation has detailed instructions |