Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
数据融合 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
数据融合WEB | 7% | 612 | 640 | 4,901 | 608 | 96 | 0 | 0 | |
|
Overview
Project website | code.fineres.com/users/inter/repos/data-fusion-web/browse |
---|---|
Project maintainers | Heedong.Yeo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 668 | 698 | 5,311 | |||
Translated | 8% | 56 | 8% | 58 | 7% | 410 |
Needs editing | 1% | 4 | 1% | 4 | 1% | 89 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 100 | 14% | 100 | 11% | 622 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 608 | 91% | 636 | 90% | 4,812 |
Colette.Li
Translation changed |
|
Colette.Li
Translation changed |
|
Colette.Li
New contributor |
New contributor
a month ago
|
Griffin
New strings to translate |
84 new strings to translate appeared to the translation.
2 months ago
|
Griffin
Resource update |
The "
packages/common/src/locales/zh_CN.json " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
が欠落紛失