Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary BI 6.1 release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
foundation | 99% | 4 | 0 | 0 | 4 | 942 | 2 | 0 | |
|
|||||||||
i18n-decision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
i18n-spider | 0 | 0 | 0 | 0 | 38 | 1 | 0 | ||
|
|||||||||
i18n-swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | code.fineres.com/projects/BUSSINESS/repos/nuclear-all/browse |
---|---|
Project maintainers | Heedong.Yeo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,148 | 7,866 | 102,097 | |||
Translated | 99% | 5,144 | 100% | 7,866 | 100% | 102,097 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 19% | 980 | 32% | 2,570 | 45% | 46,759 |
Strings with suggestions | 1% | 3 | 1% | 2 | 1% | 21 |
Untranslated strings | 1% | 4 | 0% | 0 | 0% | 0 |
Quick numbers
7,866
Hosted words
5,148
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
Colette.Li
New string added |
|
Colette.Li
New string added |
|
admin
Resource update |
The "
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/i18n/foundation/foundation_zh.properties " file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/i18n/foundation/foundation_zh.properties " file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
nuclear-i18n/i18n-spider/src/main/resources/com/finebi/i18n/spider/spider_zh.properties " file was changed.
2 weeks ago
|
None
String updated in the repository |
|