Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
数据融合 | 73% | 13 | 13 | 59 | 13 | 24 | 0 | 0 | |
|
|||||||||
数据融合WEB | 63% | 1,441 | 1,535 | 11,923 | 1,431 | 553 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | code.fineres.com/users/inter/repos/data-fusion-web/browse |
---|---|
Project maintainers | Heedong.Yeo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,015 | 4,195 | 31,898 | |||
Source | 668 | 698 | 5,311 | |||
Translated | 63% | 2,561 | 63% | 2,647 | 62% | 19,916 |
Needs editing | 1% | 10 | 1% | 10 | 1% | 176 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 577 | 14% | 604 | 19% | 6,294 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 1,444 | 36% | 1,538 | 37% | 11,806 |
Quick numbers
4,195
Hosted words
4,015
Hosted strings
63%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−50%
Contributors
−33%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
English | 76% | 155 | 174 | 1,325 | 154 | 151 | 0 | 0 | |
|
|||||||||
English (United States) | 76% | 155 | 174 | 1,325 | 154 | 151 | 0 | 0 | |
|
|||||||||
Japanese | 8% | 612 | 640 | 4,901 | 608 | 100 | 0 | 0 | |
|
|||||||||
Korean | 21% | 525 | 553 | 4,399 | 521 | 12 | 0 | 0 | |
|
|||||||||
Russian | 0% | 7 | 7 | 32 | 7 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
3 weeks ago
|
Colette.Li
Translation changed |
|
None
Pushed changes |
Pushed changes
a month ago
|
Colette.Li
Translation changed |
|
Colette.Li
New contributor |
New contributor
a month ago
|
None
Pushed changes |
Pushed changes
a month ago
|
Chauvet
New translation |
|
Chauvet
New translation |
|
None
Pushed changes |
Pushed changes
2 months ago
|
Lauren.Wu
Translation changed |
|