Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 99% | 1 | 0 | 0 | 1 | 376 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English | 64% | 292 | 301 | 2,748 | 291 | 105 | 0 | 0 | |
|
|||||||||
Japanese | 64% | 295 | 304 | 2,765 | 294 | 76 | 0 | 0 | |
|
|||||||||
Korean | 64% | 294 | 303 | 2,761 | 293 | 2 | 0 | 0 | |
|
|||||||||
Russian | 63% | 300 | 311 | 2,858 | 299 | 58 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | code.fineres.com |
---|---|
Project maintainers | Heedong.Yeo |
Translation process |
|
Source code repository |
ssh://code.fineres.com:7999/~okcean/decision-i18n.git
|
Repository branch | research/fbp-1.0 |
Last remote commit |
Translated using Weblate (English)
a0e226ec2
Chauvet authored 2 days ago |
Last commit in Weblate |
Translated using Weblate (English)
0f87f81c5
Chauvet authored 13 days ago |
Weblate repository |
http://124.71.185.90:8080/git/fbp-research/decision-i18ndecision-main-i18n-web/
|
File mask | decision-main-i18n/src/main/resources/com/fr/decision/server/i18n/server_*.properties |
Monolingual base language file | decision-main-i18n/src/main/resources/com/fr/decision/server/i18n/server_zh.properties |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,962 | 5,520 | 51,486 | |||
Source | 827 | 920 | 8,581 | |||
Translated | 76% | 3,780 | 77% | 4,301 | 78% | 40,354 |
Needs editing | 1% | 4 | 1% | 4 | 1% | 56 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 617 | 12% | 717 | 19% | 9,993 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 23% | 1,178 | 22% | 1,215 | 21% | 11,076 |
Browse all component changes
the systemusers failed torun "User>Sync user" atbe synced in User Management on {}. You can trigger the sync manuallytoand view the detailed error report.